Baudouin 12M26G900/6 vs Hyundai DP372CA
The Baudouin 12M26G900/6 and Hyundai DP372CA are both diesel generator engines in a similar power class. Both are rated at roughly 1,126 kVA. Displacement is 31.8 L versus 36.9 L. The table below compares their full specifications side by side.
| Specification | Baudouin 12M26G900/6 | Hyundai DP372CA |
|---|---|---|
| Headline rating | 1,125 kVA | 1,126 kVA |
| Standby (50 Hz) | — | 901 kWe |
| Prime (50 Hz) | — | 817 kWe |
| Standby (60 Hz) | 900 kWe | 1,016 kWe |
| Prime (60 Hz) | 800 kWe | 920 kWe |
| Displacement | 31.8 L | 36.9 L |
| Configuration | V12 | L12 |
| Cylinders | 12 | 12 |
| Rated speed | 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | Unregulated |
| Dry weight | — | — |
| Origin | China | South Korea |
Choosing between Baudouin 12M26G900/6 and Hyundai DP372CA
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Hyundai DP372CA has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
