Caterpillar 3512C vs Mitsubishi S12R-A2PTAW2
The Caterpillar 3512C and Mitsubishi S12R-A2PTAW2 are both diesel generator engines in a similar power class. Both are rated at roughly 1,744 kVA. Displacement is 51.8 L versus 49.03 L. The table below compares their full specifications side by side.
| Specification | Caterpillar 3512C | Mitsubishi S12R-A2PTAW2 |
|---|---|---|
| Headline rating | 1,750 kVA | 1,737 kVA |
| Standby (50 Hz) | 1,400 kWe | 1,389.6 kWe |
| Prime (50 Hz) | 1,280 kWe | 1,263.2 kWe |
| Standby (60 Hz) | 1,500 kWe | — |
| Prime (60 Hz) | 1,230 kWe | — |
| Displacement | 51.8 L | 49.03 L |
| Configuration | V12 | V12 |
| Cylinders | 12 | 12 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Tier 2 | U.S. EPA Tier 2 |
| Dry weight | — | 5270 kg |
| Origin | United States | Japan |
Choosing between Caterpillar 3512C and Mitsubishi S12R-A2PTAW2
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Caterpillar 3512C has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.