Caterpillar C32 vs Mitsubishi S6U-PTA
The Caterpillar C32 and Mitsubishi S6U-PTA are both diesel generator engines in a similar power class. Both are rated at roughly 1,498 kVA. Displacement is 32.1 L versus 70.57 L. The table below compares their full specifications side by side.
| Specification | Caterpillar C32 | Mitsubishi S6U-PTA |
|---|---|---|
| Headline rating | 1,500 kVA | 1,495 kVA |
| Standby (50 Hz) | 1,200 kWe | 1,196 kWe |
| Prime (50 Hz) | 1,090 kWe | 1,153.6 kWe |
| Standby (60 Hz) | 1,250 kWe | 1,283.2 kWe |
| Prime (60 Hz) | 1,000 kWe | 1,224 kWe |
| Displacement | 32.1 L | 70.57 L |
| Configuration | V12 | L6 |
| Cylinders | 12 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 900 / 1,080 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Tier 2 | Unregulated |
| Dry weight | — | 8350 kg |
| Origin | United States | Japan |
Choosing between Caterpillar C32 and Mitsubishi S6U-PTA
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Caterpillar C32 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.