Caterpillar C9.3 vs Lister Petter LP612EG1
The Caterpillar C9.3 and Lister Petter LP612EG1 are both diesel generator engines in a similar power class. Both are rated at roughly 342 kVA. Displacement is 9.3 L versus 11.8 L. The table below compares their full specifications side by side.
| Specification | Caterpillar C9.3 | Lister Petter LP612EG1 |
|---|---|---|
| Headline rating | 344 kVA | 340 kVA |
| Standby (50 Hz) | 275 kWe | 272 kWe |
| Prime (50 Hz) | 250 kWe | 250 kWe |
| Standby (60 Hz) | 330 kWe | 308 kWe |
| Prime (60 Hz) | 300 kWe | 280 kWe |
| Displacement | 9.3 L | 11.8 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Tier 3 | Euro Stage III |
| Dry weight | — | — |
| Origin | United States | United Kingdom |
Choosing between Caterpillar C9.3 and Lister Petter LP612EG1
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Caterpillar C9.3 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
