Cummins C1250N6 vs PSI 53L HO
The Cummins C1250N6 and PSI 53L HO are both natural gas generator engines in a similar power class. Both are rated at roughly 1,563 kVA. Displacement is 60.2 L versus 52.31 L. The table below compares their full specifications side by side.
| Specification | Cummins C1250N6 | PSI 53L HO |
|---|---|---|
| Headline rating | 1,563 kVA | 1,563 kVA |
| Standby (50 Hz) | — | — |
| Prime (50 Hz) | — | — |
| Standby (60 Hz) | 1,250 kWe | 1,250 kWe |
| Prime (60 Hz) | — | — |
| Displacement | 60.2 L | 52.31 L |
| Configuration | V16 | V16 |
| Cylinders | 16 | 16 |
| Rated speed | 1,800 RPM | 1,800 RPM |
| Fuel | Natural Gas | Natural Gas |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Stationary | U.S. EPA Stationary |
| Dry weight | — | 5500 kg |
| Origin | United States | United States |
Choosing between Cummins C1250N6 and PSI 53L HO
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing.