Cummins QSK38-G13 vs Hyundai DP372CD
The Cummins QSK38-G13 and Hyundai DP372CD are both diesel generator engines in a similar power class. Both are rated at roughly 1,553 kVA. Displacement is 37.8 L versus 36.9 L. The table below compares their full specifications side by side.
| Specification | Cummins QSK38-G13 | Hyundai DP372CD |
|---|---|---|
| Headline rating | 1,543 kVA | 1,563 kVA |
| Standby (50 Hz) | 1,234 kWe | 1,250 kWe |
| Prime (50 Hz) | 1,115 kWe | 1,134 kWe |
| Standby (60 Hz) | — | — |
| Prime (60 Hz) | — | — |
| Displacement | 37.8 L | 36.9 L |
| Configuration | V12 | L12 |
| Cylinders | 12 | 12 |
| Rated speed | 1,500 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | China National Stage III / Unregulated | Unregulated |
| Dry weight | — | — |
| Origin | China | South Korea |
Choosing between Cummins QSK38-G13 and Hyundai DP372CD
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Hyundai DP372CD has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
