Cummins QSK95G9 vs Daihatsu 6DK-36e
The Cummins QSK95G9 and Daihatsu 6DK-36e are both diesel generator engines in a similar power class. Both are rated at roughly 4,300 kVA. Displacement is 95 L versus 293 L. The table below compares their full specifications side by side.
| Specification | Cummins QSK95G9 | Daihatsu 6DK-36e |
|---|---|---|
| Headline rating | 4,375 kVA | 4,225 kVA |
| Standby (50 Hz) | — | 3,380 kWe |
| Prime (50 Hz) | — | 3,109.6 kWe |
| Standby (60 Hz) | 3,500 kWe | — |
| Prime (60 Hz) | 3,000 kWe | — |
| Displacement | 95 L | 293 L |
| Configuration | V16 | L6 |
| Cylinders | 16 | 6 |
| Rated speed | 1,800 RPM | 600 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Tier 2 | Unregulated |
| Dry weight | — | — |
| Origin | United States | Japan |
Choosing between Cummins QSK95G9 and Daihatsu 6DK-36e
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Cummins QSK95G9 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
