Deutz BF4L2011 vs Komatsu SAA4D95LE
The Deutz BF4L2011 and Komatsu SAA4D95LE are both diesel generator engines in a similar power class. Both are rated at roughly 44 kVA. Displacement is 3.1 L versus 3.26 L. The table below compares their full specifications side by side.
| Specification | Deutz BF4L2011 | Komatsu SAA4D95LE |
|---|---|---|
| Headline rating | 43 kVA | 44 kVA |
| Standby (50 Hz) | 34 kWe | 35 kWe |
| Prime (50 Hz) | 30.6 kWe | 31.5 kWe |
| Standby (60 Hz) | 39.1 kWe | 42 kWe |
| Prime (60 Hz) | 35.2 kWe | 37.8 kWe |
| Displacement | 3.1 L | 3.26 L |
| Configuration | L4 | L4 |
| Cylinders | 4 | 4 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Oil-Cooled | Liquid-Cooled |
| Emissions | Euro Stage IIIA | Unregulated |
| Dry weight | — | — |
| Origin | Germany | Japan |
Choosing between Deutz BF4L2011 and Komatsu SAA4D95LE
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Komatsu SAA4D95LE has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
