Deutz BF6M1015 vs Yunnei D6T503-35CR2
The Deutz BF6M1015 and Yunnei D6T503-35CR2 are both diesel generator engines in a similar power class. Both are rated at roughly 379 kVA. Displacement is 11.9 L versus 13 L. The table below compares their full specifications side by side.
| Specification | Deutz BF6M1015 | Yunnei D6T503-35CR2 |
|---|---|---|
| Headline rating | 380 kVA | 378 kVA |
| Standby (50 Hz) | 304 kWe | — |
| Prime (50 Hz) | 273.6 kWe | 302 kWe |
| Standby (60 Hz) | 349.6 kWe | — |
| Prime (60 Hz) | 314.6 kWe | — |
| Displacement | 11.9 L | 13 L |
| Configuration | V6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Euro Stage II | China National Stage III / Unregulated |
| Dry weight | — | — |
| Origin | Germany | China |
Choosing between Deutz BF6M1015 and Yunnei D6T503-35CR2
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Deutz BF6M1015 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
