Deutz F3L2011 vs Mitsubishi S4Q2-61SDB
The Deutz F3L2011 and Mitsubishi S4Q2-61SDB are both diesel generator engines in a similar power class. Both are rated at roughly 23 kVA. Displacement is 2.33 L versus 2.505 L. The table below compares their full specifications side by side.
| Specification | Deutz F3L2011 | Mitsubishi S4Q2-61SDB |
|---|---|---|
| Headline rating | 23 kVA | 23 kVA |
| Standby (50 Hz) | 18 kWe | 18.2 kWe |
| Prime (50 Hz) | 16.2 kWe | 16.6 kWe |
| Standby (60 Hz) | 20.7 kWe | — |
| Prime (60 Hz) | 18.6 kWe | — |
| Displacement | 2.33 L | 2.505 L |
| Configuration | L3 | L4 |
| Cylinders | 3 | 4 |
| Rated speed | 1,500 / 1,800 RPM | 1,485 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Oil-Cooled | Liquid-Cooled |
| Emissions | Euro Stage IIIA | Unregulated |
| Dry weight | — | 195 kg |
| Origin | Germany | Japan |
Choosing between Deutz F3L2011 and Mitsubishi S4Q2-61SDB
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing.