Deutz F3L912 vs Perkins 404D-22TG
The Deutz F3L912 and Perkins 404D-22TG are both diesel generator engines in a similar power class. Both are rated at roughly 30 kVA. Displacement is 2.828 L versus 2.2 L. The table below compares their full specifications side by side.
| Specification | Deutz F3L912 | Perkins 404D-22TG |
|---|---|---|
| Headline rating | 29 kVA | 30 kVA |
| Standby (50 Hz) | 23.4 kWe | 24 kWe |
| Prime (50 Hz) | 21.6 kWe | 22 kWe |
| Standby (60 Hz) | 27 kWe | 29 kWe |
| Prime (60 Hz) | 25.2 kWe | 26 kWe |
| Displacement | 2.828 L | 2.2 L |
| Configuration | L3 | L4 |
| Cylinders | 3 | 4 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Air-Cooled | Liquid-Cooled |
| Emissions | Unregulated | U.S. EPA Tier 4 Interim |
| Dry weight | — | — |
| Origin | Germany | China |
Choosing between Deutz F3L912 and Perkins 404D-22TG
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Perkins 404D-22TG has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
