Deutz F4L912T vs Perkins 1103C33TG2
The Deutz F4L912T and Perkins 1103C33TG2 are both diesel generator engines in a similar power class. Both are rated at roughly 51 kVA. Displacement is 3.77 L versus 3.3 L. The table below compares their full specifications side by side.
| Specification | Deutz F4L912T | Perkins 1103C33TG2 |
|---|---|---|
| Headline rating | 51 kVA | 51 kVA |
| Standby (50 Hz) | 40.5 kWe | 41 kWe |
| Prime (50 Hz) | 36.9 kWe | 37 kWe |
| Standby (60 Hz) | 46.8 kWe | — |
| Prime (60 Hz) | 43.2 kWe | — |
| Displacement | 3.77 L | 3.3 L |
| Configuration | L4 | L3 |
| Cylinders | 4 | 3 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Air-Cooled | Liquid-Cooled |
| Emissions | Unregulated | EU Stage II |
| Dry weight | — | — |
| Origin | Germany | United Kingdom / India |
Choosing between Deutz F4L912T and Perkins 1103C33TG2
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing.
