Deutz F4L913 vs FAWDE 4DX22
The Deutz F4L913 and FAWDE 4DX22 are both diesel generator engines in a similar power class. Both are rated at roughly 42 kVA. Displacement is 4.086 L versus 3.1 L. The table below compares their full specifications side by side.
| Specification | Deutz F4L913 | FAWDE 4DX22 |
|---|---|---|
| Headline rating | 42 kVA | 41 kVA |
| Standby (50 Hz) | 33.3 kWe | 33 kWe |
| Prime (50 Hz) | 30.6 kWe | 30 kWe |
| Standby (60 Hz) | 39.6 kWe | — |
| Prime (60 Hz) | 36 kWe | — |
| Displacement | 4.086 L | 3.1 L |
| Configuration | L4 | L4 |
| Cylinders | 4 | 4 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Air-Cooled | Liquid-Cooled |
| Emissions | Unregulated | Unregulated |
| Dry weight | — | — |
| Origin | Germany | China |
Choosing between Deutz F4L913 and FAWDE 4DX22
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Deutz F4L913 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
