FAWDE CA4DF2 vs Sida Power 4FWZL
The FAWDE CA4DF2 and Sida Power 4FWZL are both diesel generator engines in a similar power class. Both are rated at roughly 95 kVA. Displacement is 4 L versus 3.6 L. The table below compares their full specifications side by side.
| Specification | FAWDE CA4DF2 | Sida Power 4FWZL |
|---|---|---|
| Headline rating | 94 kVA | 95 kVA |
| Standby (50 Hz) | 75 kWe | 76 kWe |
| Prime (50 Hz) | 68 kWe | 70 kWe |
| Standby (60 Hz) | 94 kWe | 90 kWe |
| Prime (60 Hz) | 85 kWe | 80 kWe |
| Displacement | 4 L | 3.6 L |
| Configuration | L4 | L4 |
| Cylinders | 4 | 4 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | Application-dependent |
| Dry weight | — | 370 kg |
| Origin | China | China |
Choosing between FAWDE CA4DF2 and Sida Power 4FWZL
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Sida Power 4FWZL has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
