Hyundai DP054CC vs SDEC 6HTAA6.5-G23
The Hyundai DP054CC and SDEC 6HTAA6.5-G23 are both diesel generator engines in a similar power class. Both are rated at roughly 211 kVA. Displacement is 5 L versus 6.5 L. The table below compares their full specifications side by side.
| Specification | Hyundai DP054CC | SDEC 6HTAA6.5-G23 |
|---|---|---|
| Headline rating | 213 kVA | 209 kVA |
| Standby (50 Hz) | 170 kWe | 167 kWe |
| Prime (50 Hz) | 160 kWe | 151 kWe |
| Standby (60 Hz) | 187 kWe | 167 kWe |
| Prime (60 Hz) | 175 kWe | 151 kWe |
| Displacement | 5 L | 6.5 L |
| Configuration | L4 | L6 |
| Cylinders | 4 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | China National Stage III / Unregulated |
| Dry weight | — | — |
| Origin | South Korea | China |
Choosing between Hyundai DP054CC and SDEC 6HTAA6.5-G23
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Hyundai DP054CC has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
