Hyundai DP372CD vs Mitsubishi S12R-PTA2
The Hyundai DP372CD and Mitsubishi S12R-PTA2 are both diesel generator engines in a similar power class. Both are rated at roughly 1,563 kVA. Displacement is 36.9 L versus 49.03 L. The table below compares their full specifications side by side.
| Specification | Hyundai DP372CD | Mitsubishi S12R-PTA2 |
|---|---|---|
| Headline rating | 1,563 kVA | 1,562 kVA |
| Standby (50 Hz) | 1,250 kWe | 1,249.6 kWe |
| Prime (50 Hz) | 1,134 kWe | 1,135.2 kWe |
| Standby (60 Hz) | — | 1,396.8 kWe |
| Prime (60 Hz) | — | 1,272.8 kWe |
| Displacement | 36.9 L | 49.03 L |
| Configuration | L12 | V12 |
| Cylinders | 12 | 12 |
| Rated speed | 1,500 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | Unregulated |
| Dry weight | — | 5400 kg |
| Origin | South Korea | Japan |
Choosing between Hyundai DP372CD and Mitsubishi S12R-PTA2
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Hyundai DP372CD has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.