Hyundai DP372CE vs Mitsubishi S12R-PTAA2-C
The Hyundai DP372CE and Mitsubishi S12R-PTAA2-C are both diesel generator engines in a similar power class. Both are rated at roughly 1,668 kVA. Displacement is 36.9 L versus 49.03 L. The table below compares their full specifications side by side.
| Specification | Hyundai DP372CE | Mitsubishi S12R-PTAA2-C |
|---|---|---|
| Headline rating | 1,669 kVA | 1,667 kVA |
| Standby (50 Hz) | 1,335 kWe | 1,333.8 kWe |
| Prime (50 Hz) | 1,212 kWe | 1,213.1 kWe |
| Standby (60 Hz) | — | — |
| Prime (60 Hz) | — | — |
| Displacement | 36.9 L | 49.03 L |
| Configuration | L12 | V12 |
| Cylinders | 12 | 12 |
| Rated speed | 1,500 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | China National Stage III / Unregulated |
| Dry weight | — | — |
| Origin | South Korea | China |
Choosing between Hyundai DP372CE and Mitsubishi S12R-PTAA2-C
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Hyundai DP372CE has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.