Lister Petter LP689EG2 vs Volvo Penta TAD883VE
The Lister Petter LP689EG2 and Volvo Penta TAD883VE are both diesel generator engines in a similar power class. Both are rated at roughly 247 kVA. Displacement is 8.9 L versus 7.7 L. The table below compares their full specifications side by side.
| Specification | Lister Petter LP689EG2 | Volvo Penta TAD883VE |
|---|---|---|
| Headline rating | 245 kVA | 248 kVA |
| Standby (50 Hz) | 196 kWe | — |
| Prime (50 Hz) | 180 kWe | — |
| Standby (60 Hz) | 220 kWe | 198 kWe |
| Prime (60 Hz) | 200 kWe | 181 kWe |
| Displacement | 8.9 L | 7.7 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,800 RPM |
| Fuel | Diesel | Diesel/HVO |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Euro Stage III | U.S. EPA Final Tier 4 |
| Dry weight | — | — |
| Origin | United Kingdom | Sweden |
Choosing between Lister Petter LP689EG2 and Volvo Penta TAD883VE
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Volvo Penta TAD883VE has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
