MAN D2676 vs Mitsubishi S6A3-PTA
The MAN D2676 and Mitsubishi S6A3-PTA are both diesel generator engines in a similar power class. Both are rated at roughly 526 kVA. Displacement is 12.4 L versus 18.56 L. The table below compares their full specifications side by side.
| Specification | MAN D2676 | Mitsubishi S6A3-PTA |
|---|---|---|
| Headline rating | 528 kVA | 523 kVA |
| Standby (50 Hz) | 422.4 kWe | 418.4 kWe |
| Prime (50 Hz) | 361.9 kWe | 380 kWe |
| Standby (60 Hz) | — | 484.8 kWe |
| Prime (60 Hz) | — | 436.8 kWe |
| Displacement | 12.4 L | 18.56 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Euro Stage IIIA | Unregulated |
| Dry weight | — | 1800 kg |
| Origin | Germany | Japan |
Choosing between MAN D2676 and Mitsubishi S6A3-PTA
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The MAN D2676 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.