MAN E 2876 E312 vs PSI 11L
The MAN E 2876 E312 and PSI 11L are both natural gas generator engines in a similar power class. Both are rated at roughly 184 kVA. Displacement is 12.8 L versus 11.05 L. The table below compares their full specifications side by side.
| Specification | MAN E 2876 E312 | PSI 11L |
|---|---|---|
| Headline rating | 180 kVA | 188 kVA |
| Standby (50 Hz) | — | 150 kWe |
| Prime (50 Hz) | 144 kWe | 150 kWe |
| Standby (60 Hz) | — | 175 kWe |
| Prime (60 Hz) | 163 kWe | 175 kWe |
| Displacement | 12.8 L | 11.05 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Natural Gas | Natural Gas |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | U.S. EPA Stationary |
| Dry weight | — | 1179 kg |
| Origin | Germany | United States |
Choosing between MAN E 2876 E312 and PSI 11L
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The PSI 11L has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.