MAN E 2876 LE302 vs PSI 13L
The MAN E 2876 LE302 and PSI 13L are both natural gas generator engines in a similar power class. The PSI 13L is the higher-output unit (276 kVA vs 253 kVA). Displacement is 12.8 L versus 12.54 L. The table below compares their full specifications side by side.
| Specification | MAN E 2876 LE302 | PSI 13L |
|---|---|---|
| Headline rating | 253 kVA | 276 kVA |
| Standby (50 Hz) | — | 221 kWe |
| Prime (50 Hz) | 202 kWe | 202 kWe |
| Standby (60 Hz) | — | 257 kWe |
| Prime (60 Hz) | 202 kWe | 200 kWe |
| Displacement | 12.8 L | 12.54 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Natural Gas | Natural Gas |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | U.S. EPA Stationary |
| Dry weight | — | 1050 kg |
| Origin | Germany | United States |
Choosing between MAN E 2876 LE302 and PSI 13L
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The PSI 13L has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
