MAN E 3262 E302 vs PSI 13L HO
The MAN E 3262 E302 and PSI 13L HO are both natural gas generator engines in a similar power class. Both are rated at roughly 333 kVA. Displacement is 25.8 L versus 12.54 L. The table below compares their full specifications side by side.
| Specification | MAN E 3262 E302 | PSI 13L HO |
|---|---|---|
| Headline rating | 330 kVA | 336 kVA |
| Standby (50 Hz) | — | 269 kWe |
| Prime (50 Hz) | 264 kWe | — |
| Standby (60 Hz) | — | 311 kWe |
| Prime (60 Hz) | 288 kWe | — |
| Displacement | 25.8 L | 12.54 L |
| Configuration | V12 | L6 |
| Cylinders | 12 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Natural Gas | Natural Gas |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | U.S. EPA Stationary |
| Dry weight | — | 1050 kg |
| Origin | Germany | United States |
Choosing between MAN E 3262 E302 and PSI 13L HO
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The PSI 13L HO has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.