Mitsubishi S6R2-PTA vs SDEC SC27G900D2
The Mitsubishi S6R2-PTA and SDEC SC27G900D2 are both diesel generator engines in a similar power class. Both are rated at roughly 741 kVA. Displacement is 29.96 L versus 27 L. The table below compares their full specifications side by side.
| Specification | Mitsubishi S6R2-PTA | SDEC SC27G900D2 |
|---|---|---|
| Headline rating | 737 kVA | 745 kVA |
| Standby (50 Hz) | 589.5 kWe | 596 kWe |
| Prime (50 Hz) | 535.5 kWe | 542 kWe |
| Standby (60 Hz) | 481.5 kWe | — |
| Prime (60 Hz) | 436.5 kWe | — |
| Displacement | 29.96 L | 27 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | China National Stage II / Unregulated |
| Dry weight | — | — |
| Origin | Japan | China |
Choosing between Mitsubishi S6R2-PTA and SDEC SC27G900D2
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The SDEC SC27G900D2 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
