MTU MTU 12V2000 G25 vs Perkins 2806FAE18TAG2
The MTU MTU 12V2000 G25 and Perkins 2806FAE18TAG2 are both diesel generator engines in a similar power class. Both are rated at roughly 715 kVA. Displacement is 23.88 L versus 18.1 L. The table below compares their full specifications side by side.
| Specification | MTU MTU 12V2000 G25 | Perkins 2806FAE18TAG2 |
|---|---|---|
| Headline rating | 715 kVA | 715 kVA |
| Standby (50 Hz) | 572 kWe | 572 kWe |
| Prime (50 Hz) | — | 520 kWe |
| Standby (60 Hz) | — | — |
| Prime (60 Hz) | — | — |
| Displacement | 23.88 L | 18.1 L |
| Configuration | V12 | L6 |
| Cylinders | 12 | 6 |
| Rated speed | 1,500 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | India CPCBIV+ |
| Dry weight | — | — |
| Origin | Germany | United States |
Choosing between MTU MTU 12V2000 G25 and Perkins 2806FAE18TAG2
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing.
