SDEC SC9D340D2 vs Volvo Penta TAD1181VE
The SDEC SC9D340D2 and Volvo Penta TAD1181VE are both diesel generator engines in a similar power class. Both are rated at roughly 287 kVA. Displacement is 9 L versus 10.84 L. The table below compares their full specifications side by side.
| Specification | SDEC SC9D340D2 | Volvo Penta TAD1181VE |
|---|---|---|
| Headline rating | 288 kVA | 285 kVA |
| Standby (50 Hz) | 230 kWe | 228 kWe |
| Prime (50 Hz) | 205 kWe | 207 kWe |
| Standby (60 Hz) | — | 219 kWe |
| Prime (60 Hz) | — | 200 kWe |
| Displacement | 9 L | 10.84 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel/HVO |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | China National Stage II / Unregulated | U.S. EPA Final Tier 4 |
| Dry weight | — | — |
| Origin | China | Sweden |
Choosing between SDEC SC9D340D2 and Volvo Penta TAD1181VE
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The SDEC SC9D340D2 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
