Sida Power 4FWZL vs Volvo Penta TAD530GE
The Sida Power 4FWZL and Volvo Penta TAD530GE are both diesel generator engines in a similar power class. Both are rated at roughly 95 kVA. Displacement is 3.6 L versus 4.76 L. The table below compares their full specifications side by side.
| Specification | Sida Power 4FWZL | Volvo Penta TAD530GE |
|---|---|---|
| Headline rating | 95 kVA | 95 kVA |
| Standby (50 Hz) | 76 kWe | 76 kWe |
| Prime (50 Hz) | 70 kWe | 68 kWe |
| Standby (60 Hz) | 90 kWe | 77 kWe |
| Prime (60 Hz) | 80 kWe | 70 kWe |
| Displacement | 3.6 L | 4.76 L |
| Configuration | L4 | L4 |
| Cylinders | 4 | 4 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Application-dependent | EU Stage II / TA-luft |
| Dry weight | 370 kg | 575 kg |
| Origin | China | Sweden |
Choosing between Sida Power 4FWZL and Volvo Penta TAD530GE
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing.
