ABC 6DL36 vs Caterpillar 3612
The ABC 6DL36 and Caterpillar 3612 are both diesel generator engines in a similar power class. The Caterpillar 3612 is the higher-output unit (5,375 kVA vs 4,746 kVA). Displacement is 263.7 L versus 221.6 L. The table below compares their full specifications side by side.
| Specification | ABC 6DL36 | Caterpillar 3612 |
|---|---|---|
| Headline rating | 4,746 kVA | 5,375 kVA |
| Standby (50 Hz) | — | 4,300 kWe |
| Prime (50 Hz) | 3,797 kWe | 3,880 kWe |
| Standby (60 Hz) | — | 4,000 kWe |
| Prime (60 Hz) | 3,645 kWe | 3,640 kWe |
| Displacement | 263.7 L | 221.6 L |
| Configuration | L6 | V12 |
| Cylinders | 6 | 12 |
| Rated speed | 750 / 900 RPM | 1,000 / 1,200 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Application-dependent | U.S. EPA Tier 2 |
| Dry weight | — | — |
| Origin | Belgium | United States |
Choosing between ABC 6DL36 and Caterpillar 3612
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Caterpillar 3612 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
