Caterpillar 3612 vs Daihatsu 8DK-36e
The Caterpillar 3612 and Daihatsu 8DK-36e are both diesel generator engines in a similar power class. Both are rated at roughly 5,403 kVA. Displacement is 221.6 L versus 391 L. The table below compares their full specifications side by side.
| Specification | Caterpillar 3612 | Daihatsu 8DK-36e |
|---|---|---|
| Headline rating | 5,375 kVA | 5,431 kVA |
| Standby (50 Hz) | 4,300 kWe | 4,345 kWe |
| Prime (50 Hz) | 3,880 kWe | 3,997.4 kWe |
| Standby (60 Hz) | 4,000 kWe | — |
| Prime (60 Hz) | 3,640 kWe | — |
| Displacement | 221.6 L | 391 L |
| Configuration | V12 | L8 |
| Cylinders | 12 | 8 |
| Rated speed | 1,000 / 1,200 RPM | 600 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Tier 2 | Unregulated |
| Dry weight | — | — |
| Origin | United States | Japan |
Choosing between Caterpillar 3612 and Daihatsu 8DK-36e
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Daihatsu 8DK-36e has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
