Ashok Leyland ALGP 402 vs Mahindra 4905 GMA-C2
The Ashok Leyland ALGP 402 and Mahindra 4905 GMA-C2 are both diesel generator engines in a similar power class. Both are rated at roughly 63 kVA. Displacement is 6.54 L versus 3.532 L. The table below compares their full specifications side by side.
| Specification | Ashok Leyland ALGP 402 | Mahindra 4905 GMA-C2 |
|---|---|---|
| Headline rating | 63 kVA | 63 kVA |
| Standby (50 Hz) | — | 50 kWe |
| Prime (50 Hz) | 50 kWe | 45 kWe |
| Standby (60 Hz) | — | — |
| Prime (60 Hz) | — | — |
| Displacement | 6.54 L | 3.532 L |
| Configuration | L6 | L4 |
| Cylinders | 6 | 4 |
| Rated speed | 1,500 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | Unregulated |
| Dry weight | — | — |
| Origin | India | India |
Choosing between Ashok Leyland ALGP 402 and Mahindra 4905 GMA-C2
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing.
