Caterpillar 3408 vs Hyundai P158LE
The Caterpillar 3408 and Hyundai P158LE are both diesel generator engines in a similar power class. Both are rated at roughly 462 kVA. Displacement is 18 L versus 14.6 L. The table below compares their full specifications side by side.
| Specification | Caterpillar 3408 | Hyundai P158LE |
|---|---|---|
| Headline rating | 456 kVA | 468 kVA |
| Standby (50 Hz) | 365 kWe | 374 kWe |
| Prime (50 Hz) | 330 kWe | 326 kWe |
| Standby (60 Hz) | 440 kWe | 408 kWe |
| Prime (60 Hz) | 400 kWe | 355 kWe |
| Displacement | 18 L | 14.6 L |
| Configuration | V8 | L8 |
| Cylinders | 8 | 8 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Tier 2 | Unregulated |
| Dry weight | — | — |
| Origin | United States | South Korea |
Choosing between Caterpillar 3408 and Hyundai P158LE
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Hyundai P158LE has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
