Caterpillar 3412 vs MAN D2840
The Caterpillar 3412 and MAN D2840 are both diesel generator engines in a similar power class. Both are rated at roughly 796 kVA. Displacement is 27 L versus 18.3 L. The table below compares their full specifications side by side.
| Specification | Caterpillar 3412 | MAN D2840 |
|---|---|---|
| Headline rating | 800 kVA | 792 kVA |
| Standby (50 Hz) | 640 kWe | 633.6 kWe |
| Prime (50 Hz) | 580 kWe | 542.4 kWe |
| Standby (60 Hz) | 800 kWe | — |
| Prime (60 Hz) | 727 kWe | — |
| Displacement | 27 L | 18.3 L |
| Configuration | V12 | V10 |
| Cylinders | 12 | 10 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Tier 2 | Euro Stage II |
| Dry weight | — | — |
| Origin | United States | Germany |
Choosing between Caterpillar 3412 and MAN D2840
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Caterpillar 3412 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
