Caterpillar 3508 vs Hyundai DP222CBS
The Caterpillar 3508 and Hyundai DP222CBS are both diesel generator engines in a similar power class. Both are rated at roughly 911 kVA. Displacement is 34.5 L versus 21.9 L. The table below compares their full specifications side by side.
| Specification | Caterpillar 3508 | Hyundai DP222CBS |
|---|---|---|
| Headline rating | 913 kVA | 909 kVA |
| Standby (50 Hz) | 730 kWe | 727 kWe |
| Prime (50 Hz) | 660 kWe | 645 kWe |
| Standby (60 Hz) | 910 kWe | 806 kWe |
| Prime (60 Hz) | 820 kWe | 730 kWe |
| Displacement | 34.5 L | 21.9 L |
| Configuration | V8 | L6 |
| Cylinders | 8 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Tier 2 | U.S. EPA Tier 3 |
| Dry weight | — | — |
| Origin | United States | South Korea |
Choosing between Caterpillar 3508 and Hyundai DP222CBS
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Caterpillar 3508 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
