Caterpillar 3508 vs Mitsubishi S6R2-A2PTAW2
The Caterpillar 3508 and Mitsubishi S6R2-A2PTAW2 are both diesel generator engines in a similar power class. Both are rated at roughly 915 kVA. Displacement is 34.5 L versus 29.96 L. The table below compares their full specifications side by side.
| Specification | Caterpillar 3508 | Mitsubishi S6R2-A2PTAW2 |
|---|---|---|
| Headline rating | 913 kVA | 917 kVA |
| Standby (50 Hz) | 730 kWe | 733.6 kWe |
| Prime (50 Hz) | 660 kWe | 667.2 kWe |
| Standby (60 Hz) | 910 kWe | — |
| Prime (60 Hz) | 820 kWe | — |
| Displacement | 34.5 L | 29.96 L |
| Configuration | V8 | L6 |
| Cylinders | 8 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Tier 2 | U.S. EPA Tier 2 |
| Dry weight | — | 2805 kg |
| Origin | United States | Japan |
Choosing between Caterpillar 3508 and Mitsubishi S6R2-A2PTAW2
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Mitsubishi S6R2-A2PTAW2 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.