Caterpillar 3606 vs Mitsubishi S16R2-PTAW-E
The Caterpillar 3606 and Mitsubishi S16R2-PTAW-E are both diesel generator engines in a similar power class. Both are rated at roughly 2,695 kVA. Displacement is 110.8 L versus 79.9 L. The table below compares their full specifications side by side.
| Specification | Caterpillar 3606 | Mitsubishi S16R2-PTAW-E |
|---|---|---|
| Headline rating | 2,688 kVA | 2,702 kVA |
| Standby (50 Hz) | 2,150 kWe | 2,161.6 kWe |
| Prime (50 Hz) | 1,940 kWe | 1,964.8 kWe |
| Standby (60 Hz) | 2,000 kWe | — |
| Prime (60 Hz) | 1,820 kWe | — |
| Displacement | 110.8 L | 79.9 L |
| Configuration | L6 | V16 |
| Cylinders | 6 | 16 |
| Rated speed | 1,000 / 1,200 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Tier 2 | Unregulated |
| Dry weight | — | 7750 kg |
| Origin | United States | Japan |
Choosing between Caterpillar 3606 and Mitsubishi S16R2-PTAW-E
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Mitsubishi S16R2-PTAW-E has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.