Caterpillar C4.4 vs Sida Power 4BMZ
The Caterpillar C4.4 and Sida Power 4BMZ are both diesel generator engines in a similar power class. Both are rated at roughly 56 kVA. Displacement is 4.4 L versus 3.8 L. The table below compares their full specifications side by side.
| Specification | Caterpillar C4.4 | Sida Power 4BMZ |
|---|---|---|
| Headline rating | 56 kVA | 56 kVA |
| Standby (50 Hz) | 45 kWe | 45 kWe |
| Prime (50 Hz) | 40 kWe | 40 kWe |
| Standby (60 Hz) | 50 kWe | 50 kWe |
| Prime (60 Hz) | 45 kWe | 45 kWe |
| Displacement | 4.4 L | 3.8 L |
| Configuration | L4 | L4 |
| Cylinders | 4 | 4 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Tier 3 | Application-dependent |
| Dry weight | — | 390 kg |
| Origin | United States | China |
Choosing between Caterpillar C4.4 and Sida Power 4BMZ
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing.
