Caterpillar C9.3 vs Volvo Penta TAD1382VE
The Caterpillar C9.3 and Volvo Penta TAD1382VE are both diesel generator engines in a similar power class. Both are rated at roughly 343 kVA. Displacement is 9.3 L versus 12.8 L. The table below compares their full specifications side by side.
| Specification | Caterpillar C9.3 | Volvo Penta TAD1382VE |
|---|---|---|
| Headline rating | 344 kVA | 341 kVA |
| Standby (50 Hz) | 275 kWe | 273 kWe |
| Prime (50 Hz) | 250 kWe | 250 kWe |
| Standby (60 Hz) | 330 kWe | 264 kWe |
| Prime (60 Hz) | 300 kWe | 241 kWe |
| Displacement | 9.3 L | 12.8 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel/HVO |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Tier 3 | U.S. EPA Final Tier 4 |
| Dry weight | — | — |
| Origin | United States | Sweden |
Choosing between Caterpillar C9.3 and Volvo Penta TAD1382VE
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Caterpillar C9.3 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
