FPT F2CE0685D*D vs Volvo Penta TAD1382VE
The FPT F2CE0685D*D and Volvo Penta TAD1382VE are both diesel generator engines in a similar power class. Both are rated at roughly 343 kVA. Displacement is 8.7 L versus 12.8 L. The table below compares their full specifications side by side.
| Specification | FPT F2CE0685D*D | Volvo Penta TAD1382VE |
|---|---|---|
| Headline rating | 344 kVA | 341 kVA |
| Standby (50 Hz) | 275 kWe | 273 kWe |
| Prime (50 Hz) | 250 kWe | 250 kWe |
| Standby (60 Hz) | 308 kWe | 264 kWe |
| Prime (60 Hz) | 280 kWe | 241 kWe |
| Displacement | 8.7 L | 12.8 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel/HVO |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | U.S. EPA Final Tier 4 |
| Dry weight | — | — |
| Origin | China | Sweden |
Choosing between FPT F2CE0685D*D and Volvo Penta TAD1382VE
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The FPT F2CE0685D*D has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
