Cummins GTA855E vs PSI 14L
The Cummins GTA855E and PSI 14L are both natural gas generator engines in a similar power class. Both are rated at roughly 307 kVA. Displacement is 14 L versus 14.6 L. The table below compares their full specifications side by side.
| Specification | Cummins GTA855E | PSI 14L |
|---|---|---|
| Headline rating | 313 kVA | 300 kVA |
| Standby (50 Hz) | — | 240 kWe |
| Prime (50 Hz) | — | 210 kWe |
| Standby (60 Hz) | — | 300 kWe |
| Prime (60 Hz) | 250 kWe | 250 kWe |
| Displacement | 14 L | 14.6 L |
| Configuration | L6 | V8 |
| Cylinders | 6 | 8 |
| Rated speed | 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Natural Gas | Natural Gas |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Stationary | U.S. EPA Stationary |
| Dry weight | — | 1429 kg |
| Origin | United States | United States |
Choosing between Cummins GTA855E and PSI 14L
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Cummins GTA855E has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.