Cummins QSG12-G3 vs Hyundai DP126CB
The Cummins QSG12-G3 and Hyundai DP126CB are both diesel generator engines in a similar power class. Both are rated at roughly 409 kVA. Displacement is 11.8 L versus 11.1 L. The table below compares their full specifications side by side.
| Specification | Cummins QSG12-G3 | Hyundai DP126CB |
|---|---|---|
| Headline rating | 409 kVA | 408 kVA |
| Standby (50 Hz) | 327 kWe | 326 kWe |
| Prime (50 Hz) | 296 kWe | 295 kWe |
| Standby (60 Hz) | 370 kWe | 356 kWe |
| Prime (60 Hz) | 340 kWe | 321 kWe |
| Displacement | 11.8 L | 11.1 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | Unregulated |
| Dry weight | 1110 kg | — |
| Origin | China | South Korea |
Choosing between Cummins QSG12-G3 and Hyundai DP126CB
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Cummins QSG12-G3 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
