Cummins QSK38-G11 vs Hyundai DP372CB
The Cummins QSK38-G11 and Hyundai DP372CB are both diesel generator engines in a similar power class. Both are rated at roughly 1,276 kVA. Displacement is 37.8 L versus 36.9 L. The table below compares their full specifications side by side.
| Specification | Cummins QSK38-G11 | Hyundai DP372CB |
|---|---|---|
| Headline rating | 1,271 kVA | 1,280 kVA |
| Standby (50 Hz) | 1,017 kWe | 1,024 kWe |
| Prime (50 Hz) | 920 kWe | 928 kWe |
| Standby (60 Hz) | — | 1,205 kWe |
| Prime (60 Hz) | — | 1,092 kWe |
| Displacement | 37.8 L | 36.9 L |
| Configuration | V12 | L12 |
| Cylinders | 12 | 12 |
| Rated speed | 1,500 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | China National Stage III / Unregulated | Unregulated |
| Dry weight | — | — |
| Origin | China | South Korea |
Choosing between Cummins QSK38-G11 and Hyundai DP372CB
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Hyundai DP372CB has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
