Hyundai DP372CB vs SDEC 6WTAA35-G310
The Hyundai DP372CB and SDEC 6WTAA35-G310 are both diesel generator engines in a similar power class. Both are rated at roughly 1,270 kVA. Displacement is 36.9 L versus 35 L. The table below compares their full specifications side by side.
| Specification | Hyundai DP372CB | SDEC 6WTAA35-G310 |
|---|---|---|
| Headline rating | 1,280 kVA | 1,260 kVA |
| Standby (50 Hz) | 1,024 kWe | 1,008 kWe |
| Prime (50 Hz) | 928 kWe | 916 kWe |
| Standby (60 Hz) | 1,205 kWe | — |
| Prime (60 Hz) | 1,092 kWe | — |
| Displacement | 36.9 L | 35 L |
| Configuration | L12 | L6 |
| Cylinders | 12 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | China National Stage III / Unregulated |
| Dry weight | — | — |
| Origin | South Korea | China |
Choosing between Hyundai DP372CB and SDEC 6WTAA35-G310
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Hyundai DP372CB has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
