Cummins QSK38-G31 vs Mitsubishi S12R-PTAA2-C
The Cummins QSK38-G31 and Mitsubishi S12R-PTAA2-C are both diesel generator engines in a similar power class. Both are rated at roughly 1,671 kVA. Displacement is 38 L versus 49.03 L. The table below compares their full specifications side by side.
| Specification | Cummins QSK38-G31 | Mitsubishi S12R-PTAA2-C |
|---|---|---|
| Headline rating | 1,675 kVA | 1,667 kVA |
| Standby (50 Hz) | 1,340 kWe | 1,333.8 kWe |
| Prime (50 Hz) | 1,218 kWe | 1,213.1 kWe |
| Standby (60 Hz) | — | — |
| Prime (60 Hz) | — | — |
| Displacement | 38 L | 49.03 L |
| Configuration | V12 | V12 |
| Cylinders | 12 | 12 |
| Rated speed | 1,500 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | China National Stage III / Unregulated | China National Stage III / Unregulated |
| Dry weight | — | — |
| Origin | China | China |
Choosing between Cummins QSK38-G31 and Mitsubishi S12R-PTAA2-C
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Cummins QSK38-G31 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.