Cummins QSK38-G6 vs Mitsubishi S12A2-PTA2
The Cummins QSK38-G6 and Mitsubishi S12A2-PTA2 are both diesel generator engines in a similar power class. Both are rated at roughly 993 kVA. Displacement is 37.7 L versus 33.93 L. The table below compares their full specifications side by side.
| Specification | Cummins QSK38-G6 | Mitsubishi S12A2-PTA2 |
|---|---|---|
| Headline rating | 988 kVA | 998 kVA |
| Standby (50 Hz) | 790 kWe | 798.4 kWe |
| Prime (50 Hz) | 712 kWe | 725.6 kWe |
| Standby (60 Hz) | — | 902.4 kWe |
| Prime (60 Hz) | — | 820.8 kWe |
| Displacement | 37.7 L | 33.93 L |
| Configuration | V12 | V12 |
| Cylinders | 12 | 12 |
| Rated speed | 1,500 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Tier 2 | Unregulated |
| Dry weight | — | 3400 kg |
| Origin | United States | Japan |
Choosing between Cummins QSK38-G6 and Mitsubishi S12A2-PTA2
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Mitsubishi S12A2-PTA2 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
