Cummins QSL9G9 vs Hyundai DP086CCK
The Cummins QSL9G9 and Hyundai DP086CCK are both diesel generator engines in a similar power class. Both are rated at roughly 300 kVA. Displacement is 8.8 L versus 7.5 L. The table below compares their full specifications side by side.
| Specification | Cummins QSL9G9 | Hyundai DP086CCK |
|---|---|---|
| Headline rating | 300 kVA | 300 kVA |
| Standby (50 Hz) | 240 kWe | 240 kWe |
| Prime (50 Hz) | 220 kWe | 218 kWe |
| Standby (60 Hz) | 275 kWe | 266 kWe |
| Prime (60 Hz) | 250 kWe | 240 kWe |
| Displacement | 8.8 L | 7.5 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Final Tier 4 / EU Stage IIIA | U.S. EPA Tier 3 |
| Dry weight | — | — |
| Origin | United States / United Kingdom | South Korea |
Choosing between Cummins QSL9G9 and Hyundai DP086CCK
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing.
