Deutz F2L912 vs Yanmar 3TNV88F-UG6GE
The Deutz F2L912 and Yanmar 3TNV88F-UG6GE are both diesel generator engines in a similar power class. Both are rated at roughly 18 kVA. Displacement is 1.88 L versus 1.642 L. The table below compares their full specifications side by side.
| Specification | Deutz F2L912 | Yanmar 3TNV88F-UG6GE |
|---|---|---|
| Headline rating | 18 kVA | 18 kVA |
| Standby (50 Hz) | 14.4 kWe | — |
| Prime (50 Hz) | 12.6 kWe | — |
| Standby (60 Hz) | 17.1 kWe | 14.1 kWe |
| Prime (60 Hz) | 15.3 kWe | — |
| Displacement | 1.88 L | 1.642 L |
| Configuration | L2 | L3 |
| Cylinders | 2 | 3 |
| Rated speed | 1,500 / 1,800 RPM | 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Air-Cooled | Liquid-Cooled |
| Emissions | Unregulated | U.S. EPA Final Tier 4 |
| Dry weight | — | — |
| Origin | Germany | Japan |
Choosing between Deutz F2L912 and Yanmar 3TNV88F-UG6GE
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing.
