Deutz F4L912 vs Hino W04D
The Deutz F4L912 and Hino W04D are both diesel generator engines in a similar power class. Both are rated at roughly 40 kVA. Displacement is 3.77 L versus 4 L. The table below compares their full specifications side by side.
| Specification | Deutz F4L912 | Hino W04D |
|---|---|---|
| Headline rating | 39 kVA | 40 kVA |
| Standby (50 Hz) | 31.5 kWe | 32 kWe |
| Prime (50 Hz) | 28.8 kWe | 28.8 kWe |
| Standby (60 Hz) | 37.8 kWe | 38.4 kWe |
| Prime (60 Hz) | 34.2 kWe | 34.6 kWe |
| Displacement | 3.77 L | 4 L |
| Configuration | L4 | L4 |
| Cylinders | 4 | 4 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Air-Cooled | Liquid-Cooled |
| Emissions | Unregulated | Unregulated |
| Dry weight | — | — |
| Origin | Germany | Japan |
Choosing between Deutz F4L912 and Hino W04D
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Hino W04D has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
