FPT F36ETVP03.A85 vs Volvo Penta TAD580VE
The FPT F36ETVP03.A85 and Volvo Penta TAD580VE are both diesel generator engines in a similar power class. Both are rated at roughly 109 kVA. Displacement is 3.6 L versus 5.13 L. The table below compares their full specifications side by side.
| Specification | FPT F36ETVP03.A85 | Volvo Penta TAD580VE |
|---|---|---|
| Headline rating | 110 kVA | 108 kVA |
| Standby (50 Hz) | — | 86 kWe |
| Prime (50 Hz) | — | 80 kWe |
| Standby (60 Hz) | 87.8 kWe | 86 kWe |
| Prime (60 Hz) | 79.4 kWe | 80 kWe |
| Displacement | 3.6 L | 5.13 L |
| Configuration | L4 | L4 |
| Cylinders | 4 | 4 |
| Rated speed | 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel/HVO |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Final Tier 4 | Euro Stage V / U.S. EPA Final Tier 4 |
| Dry weight | — | — |
| Origin | Italy | Sweden |
Choosing between FPT F36ETVP03.A85 and Volvo Penta TAD580VE
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The FPT F36ETVP03.A85 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
