Guascor G-42HM vs MTU 8V4000 GS
The Guascor G-42HM and MTU 8V4000 GS are both natural gas generator engines in a similar power class. Both are rated at roughly 1,265 kVA. Displacement is 42 L versus 38.2 L. The table below compares their full specifications side by side.
| Specification | Guascor G-42HM | MTU 8V4000 GS |
|---|---|---|
| Headline rating | 1,264 kVA | 1,265 kVA |
| Standby (50 Hz) | — | — |
| Prime (50 Hz) | 1,011 kWe | 1,012 kWe |
| Standby (60 Hz) | — | — |
| Prime (60 Hz) | 1,011 kWe | — |
| Displacement | 42 L | 38.2 L |
| Configuration | V12 | V8 |
| Cylinders | 12 | 8 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Natural Gas | Natural Gas |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | Unregulated |
| Dry weight | — | — |
| Origin | Spain | Germany |
Choosing between Guascor G-42HM and MTU 8V4000 GS
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The MTU 8V4000 GS has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
