Hyundai DP034CCP vs John Deere 4045HFG04
The Hyundai DP034CCP and John Deere 4045HFG04 are both diesel generator engines in a similar power class. Both are rated at roughly 86 kVA. Displacement is 3.4 L versus 4.5 L. The table below compares their full specifications side by side.
| Specification | Hyundai DP034CCP | John Deere 4045HFG04 |
|---|---|---|
| Headline rating | 86 kVA | 85 kVA |
| Standby (50 Hz) | 69 kWe | 68 kWe |
| Prime (50 Hz) | 64 kWe | 61 kWe |
| Standby (60 Hz) | 80 kWe | 85 kWe |
| Prime (60 Hz) | 73 kWe | 76 kWe |
| Displacement | 3.4 L | 4.5 L |
| Configuration | L4 | L4 |
| Cylinders | 4 | 4 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | U.S. EPA Final Tier 4 | U.S. EPA Final Tier 4 |
| Dry weight | — | — |
| Origin | South Korea | United States |
Choosing between Hyundai DP034CCP and John Deere 4045HFG04
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Hyundai DP034CCP has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
