Hyundai DP086CB vs Perkins 1506AE88TAG2
The Hyundai DP086CB and Perkins 1506AE88TAG2 are both diesel generator engines in a similar power class. Both are rated at roughly 257 kVA. Displacement is 7.5 L versus 8.8 L. The table below compares their full specifications side by side.
| Specification | Hyundai DP086CB | Perkins 1506AE88TAG2 |
|---|---|---|
| Headline rating | 256 kVA | 258 kVA |
| Standby (50 Hz) | 205 kWe | 206 kWe |
| Prime (50 Hz) | 186 kWe | 185 kWe |
| Standby (60 Hz) | 234 kWe | 218 kWe |
| Prime (60 Hz) | 211 kWe | 198 kWe |
| Displacement | 7.5 L | 8.8 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | Unregulated |
| Dry weight | — | — |
| Origin | South Korea | United States |
Choosing between Hyundai DP086CB and Perkins 1506AE88TAG2
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Perkins 1506AE88TAG2 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
